
Fish surveys as part of the Ventura park fish passage project, Ventura County, CA
Fish Passage Funding Reference Guide
The Forum produces an annual reference guide of current possible funding sources for fish passage restoration and habitat enhancement activities. This reference guide is created from available web information and may contain inaccuracies. Users of this reference guide should use this guide as a starting point and consult funding organizations directly for information before making decisions about pursuing funding sources.
| Name | Source | Amount | Timeline | Activities | Applicants |
|---|---|---|---|---|---|
| BOR WaterSMART Aquatic Ecosystem Restoration Program (AERP) | Bureau of Reclamation | Study/design: up to $2M. Construction: up to $10M. Max 65% federal share. | FY25/26 Round 2 closed Feb 17, 2026. FY26/27 cycle expected late 2026 | Dam removal/modification, fish passage barrier removal or bypass, floodplain connectivity, nature-based solutions, habitat restoration — study, design, and construction all eligible. | States, tribes, irrigation/water districts, water delivery organizations, nonprofits in 17 western states including CA |
| USFWS National Fish Passage Program (NFPP) | U.S. Fish & Wildlife Service — Opp. No. F25AS00282 | Varies; simplified process for ≤$200K. ~$38M/yr nationally | Rolling; FY25 invited applications due 12/31/2025. FY26 NOFO typically released fall 2026. Regional deadlines vary. | Dam removal, culvert replacement, fish ladder installation, barrier removal, aquatic connectivity restoration. Pre-coordination with NFPP regional/local staff required before submitting | State agencies, local govts, tribes, nonprofits, academia. Cost-share varies. Cannot fund fish passage at FERC-licensed facilities. |
| FHWA National Culvert Removal, Replacement & Restoration Grants (Culvert AOP) | Federal Highway Administration | At least $196M/yr nationally; no per-project cap stated. Cost Share: 80/20 for states & local govts; 100% federal for tribes | FY2025 round: opens June 22, 2026; closes Aug 24, 2026. FY2026 round: opens June 21, 2027. | Replacement, removal, or repair of culverts or weirs that improve anadromous fish passage. Must have transportation nexus (road/rail/transit crossing). | States, units of local govt, Indian tribes |
| NOAA Pacific Coastal Salmon Recovery Fund (PCSRF) — Direct Grant | NOAA Fisheries | $750K–$10M per award; typical $4M–$6M. CA receives a state allocation. | FY2025 deadline was March 4, 2025 (closed). FY2026 cycle expected winter 2026 — monitor fisheries.noaa.gov. | Salmon/steelhead habitat protection and restoration; ESA recovery; fish passage improvements; effectiveness monitoring; tribal subsistence support; capacity building for underserved communities and integration of Indigenous Knowledge. | CA state agencies and federally recognized Pacific Coast tribes only. Nonprofits/local govts access these funds via CDFW FRGP below. |
| NOAA NMFS Restoring Fish Passage through Barrier Removal | NOAA Fisheries | $100K–$1.5M per award over 3 years | FY2025 deadline was Feb 10, 2025 (closed). FY2026 watch fisheries.noaa.gov for winter announcement. | Direct barrier removal (dams, culverts, weirs), fish passage engineering, community engagement, tribal capacity building, education and outreach, habitat restoration associated with removal. Tribal Priority track also exists. | Nonprofits, local govts, tribes, state agencies. Separate Tribal Priority Fish Passage track for tribes. |
| USDA NRCS Regional Conservation Partnership Program (RCPP) | USDA Natural Resources Conservation Service | No per-project cap stated; partner contributions must at minimum equal NRCS investment. Multi-million dollar project budgets common. | NOFO typically announced spring/summer annually. Pre-application meeting with CA RCPP Coordinator (Andrea Casey, 530-304-2124) required at least 4 weeks before deadline. Watch nrcs.usda.gov for FY26 announcement. | On-farm water conservation and irrigation efficiency to increase instream flows; riparian buffer and streambank stabilization on agricultural lands; fish-friendly irrigation screens and diversions; culvert replacement on agricultural roads; wetland restoration. Must address a priority natural resource concern; fish passage projects typically framed under water quality/quantity or wildlife habitat. | Lead partner (NGO, state agency, local govt, tribe, irrigation district, university) that coordinates agricultural producers. Producers participate through partner or apply directly. |
| USDA NRCS Environmental Quality Incentives Program (EQIP) | USDA Natural Resources Conservation Service | Up to 75% of project costs; historically underserved applicants up to 90%. Individual contracts vary. No stated per-project cap. | Continuous sign-up; CA FY2026 first cutoff was Nov 21, 2025. National batch deadline Jan 15, 2026. Additional sign-ups expected — contact local NRCS office for current ranking deadlines. Apply at any time, ranked competitively. | Fish-friendly irrigation screens and bypass channels; stream channel and riparian buffer restoration on agricultural lands; prescribed grazing to improve riparian health; culvert replacement with fish-passage-compatible structures on private roads; water quantity improvement to benefit instream flows. Practices must address resource concerns on the producer’s land. | Agricultural producers (farmers, ranchers) and non-industrial private forest landowners. Must have a farm number and meet AGI limits. Organizations cannot apply directly; must support producers applying. |
| CDFW Fisheries Restoration Grant Program (FRGP) | CA Dept. of Fish & Wildlife / NOAA PCSRF | No hard cap; projects ≥$2M require concept proposal first. ~$500K set aside for watershed conservation/management planning. | 2026 PSN released January 2026. Full proposals due approximately April–May 2026. Awards announced ~December 2026. Annual cycle. | Priority 1 (65% of funds): fish passage improvement, channel/floodplain restoration, riparian planting, large wood, sediment reduction, instream flow enhancement. Priority 2 (25%): watershed-scale planning and effectiveness monitoring. Priority 3 (10%): planning, outreach, education. All must focus on anadromous salmonid habitat in focus watersheds. | State/local govts, public entities, CA Native American tribes, nonprofits. No for-profit entities or private individuals. |
| WCB Wildlife Corridor & Fish Passage Program | California Wildlife Conservation Board — Prop 68 funded | No stated per-project cap; cost share improves scoring . | Rolling pre-applications year-round via WCB Project Portal. Contact WCB staff for consultation before submitting. | Removal of instream impediments (weirs, check dams, flood control infrastructure); fish-friendly culvert installation; fish ladders and bypass channels; transportation/water infrastructure modification. Planning projects for sites on CDFW’s 2019 Fish Passage Priority List preferred. | Local agencies, nonprofits, CDFW. Two-phase process: pre-application then full application by invitation. |
| WCB Habitat Enhancement & Restoration Program | California Wildlife Conservation Board — Fish & Game Code §1301 | Variable; no stated cap | Rolling; contact WCB for current cycle and staff consultation | Native fisheries restoration; coastal, tidal, and freshwater habitat restoration; in-stream restoration including fish passage barrier removal; wetland restoration; native habitat enhancement statewide. Broader scope than the corridor/passage program above. | State/local agencies, nonprofits, and other entities |
| DWR Riverine Stewardship Program (RSP) | CA Dept. of Water Resources — Props 13, 68, 84 funded | Up to $15M total (prior cycle); award sizes vary | Prior solicitation cycles closed 2022–2023. Currently invited full applications only. New Prop 4 round expected — monitor water.ca.gov/work-with-us/grants-and-loans. | Removal of instream impediments (weirs, check dams, flood control infrastructure); fish-friendly culvert installation; fish ladders and bypass channels; transportation/water infrastructure modification. Planning projects for sites on CDFW’s 2019 Fish Passage Priority List preferred. | Local public agencies, tribes, certified nonprofits |
| California Fish Passage Forum — Annual RFP National Fish Habitat Partnership / USFWS | National Fish Habitat Partnership / USFWS | ~$250K–$350K total; projects <$100K preferred. Higher-merit projects may receive more. 1:1 non-federal match required for non-tribal applicants. | FY27 RFP opens June 2026 for funding arriving Summer 2027, Subscribe to newsletter at cafishpassageforum.org. | Anadromous fish passage restoration and barrier removal; riparian and instream habitat restoration; planning and design leading to implementation; effectiveness monitoring of restoration actions. | Local agencies, nonprofits, tribes, state agencies, universities, watershed councils in California |
| Pacific Marine & Estuarine Fish Habitat Partnership (PMEP) — Annual RFP | National Fish Habitat Partnership / USFWS | ~$250K–$350K total; projects <$100K preferred. Higher-merit projects may receive more. 1:1 non-federal match required for non-tribal applicants. | FY27 RFP opens June 2026 for funding arriving Summer 2027, Subscribe to newsletter at pacificfishhabitat.org. | Restoration, enhancement, and protection of estuarine and nearshore marine fish habitat; effectiveness assessments; habitat acquisition with willing sellers (must ensure public access or fish population benefit). Priority to systems <250 acres. | govts, conservation districts, counties, educational institutions, federal agencies, tribes, nonprofits, private landowners along CA, OR, WA coast |
| Pacific Lamprey Conservation Initiative (PLCI) — Annual RFP | National Fish Habitat Partnership / USFWS | ~$250K–$350K total; projects <$100K preferred. Higher-merit projects may receive more. 1:1 non-federal match required for non-tribal applicants. | FY27 RFP opens June 2026 for funding arriving Summer 2027, Subscribe to newsletter at pacificlamprey.org. | Habitat restoration and passage improvements for Pacific Lamprey; research to fill information gaps; outreach and education (including tribal cultural perspectives); fish passage barrier assessments and removal; population monitoring. PLCI Regional Implementation Plans identify priority projects for CA. BPA funds primarily support Columbia Basin projects only. | Tribes, federal/state agencies, local govts, nonprofits working on Pacific Lamprey throughout the species’ CA range (Southern CA north through the state) |
| Western Native Trout Initiative (WNTI) — Annual RFP & Small Grants Program | National Fish Habitat Partnership / USFWS | ~$250K–$350K total; projects <$100K preferred. Higher-merit projects may receive more. 1:1 non-federal match required for non-tribal applicants. | FY27 RFP expected fall 2026 at westernnativetrout.org. Small Grants Program: annual, check WNTI website for current cycle. | NFHP: Instream and riparian habitat restoration; barrier removal to restore connectivity; habitat protection; assessment projects. Cannot be used for research alone or solely for staff salaries. Small Grants: citizen science, community outreach, and stewardship activities benefiting western native trout — funded by private donations. | Community organizations, agencies, tribes, nonprofits — projects must be locally proposed and led. California applicants eligible; priority species include CA Golden Trout, Little Kern Golden Trout, and Bull Trout. |
| NFWF Klamath Basin Forests & Watersheds Restoration | National Fish & Wildlife Foundation / BOR / NRCS / USFWS | 2025 cycle: $11.55M total. Shasta Valley: $7M (awards $200K–$3.5M). Klamath River: ~$500K. Trinity River: ~$1M. | 2026 RFP expected January–February 2026. Monitor nfwf.org. | Klamath/Trinity: riparian and instream habitat restoration, fish passage barrier removal, cold water pool access, fine sediment reduction, design/planning, monitoring. Shasta Valley: water conservation, irrigation efficiency, instream flow enhancement for SONCC coho. All programs benefit Del Norte, Humboldt, Modoc, Siskiyou, Trinity counties in CA. | Local/state/tribal govts, special districts, nonprofits, universities |
| NFWF Pacific Gas & Electric Nature Restoration Grants | National Fish & Wildlife Foundation / PG&E — Northern/Central CA | Historically $20K–$100K per award. $2.3M+ awarded across 78 projects since 1999. | Annual RFP; check nfwf.org for current cycle opening. PG&E service territory only (Redding to Bakersfield). | Habitat restoration and enhancement, hazardous fuels reduction, sensitive species benefits including salmon, steelhead, red-legged frog. Community stewardship, outreach, and job training for veterans. | Community-based nonprofits within PG&E service area. Preference for projects with veteran employment partnerships. |
| NFWF Five Star & Urban Waters Restoration Program | National Fish & Wildlife Foundation / BOR / NRCS / USFWS | Typically $10K–$75K per award; small grassroots grants | Annual RFP; typically released early calendar year. Check nfwf.org for current cycle. | Riparian restoration, streambank stabilization, wetland restoration, urban waterway habitat improvement, community stewardship, volunteer engagement, outreach. Community capacity building is a core program goal. | Local nonprofits and community organizations nationwide including CA. Match required. |
| CDFW FRGP Priority 3 — Planning, Outreach & Education Projects | CA Dept. of Fish & Wildlife / NOAA PCSRF | ~10% of annual PCSRF award allocated to Priority 3 | 2026 PSN released January 2026. Full proposals due approximately April–May 2026. Awards announced ~December 2026. Annual cycle. | Watershed-based planning and restoration design; landowner outreach and coordination; community education on salmonid restoration; engagement with underserved communities; development of restoration plans and priority lists that lead to future implementation. Must support or lead to Priority 1 implementation work. | State/local govts, public entities, CA Native American tribes, nonprofits. No for-profit entities or private individuals. |
| California Sea Grant — Research Program | NOAA / University of California | Research grants: typically $100K–$300K over 2 years. Extension and outreach grants: smaller amounts. Omnibus competition: biennial cycle. | Biennial Omnibus research competition: typically announced winter/spring. Targeted funding opportunities released throughout the year. Monitor caseagrant.ucsd.edu. | Applied fisheries research including fish passage effectiveness, salmonid ecology, habitat assessment methods, restoration monitoring; development of science-based management tools; outreach and extension translating research to practitioners; graduate research fellowships. Proposals must address CA Sea Grant priority research themes. | UC and CSU researchers primarily; partnerships with state agencies and NGOs encouraged. Some outreach/extension opportunities open to nonprofits. |
| Rose Foundation for Communities and the Environment | Rose Foundation — CA focused grassroots grants | Typically $5K–$25K per award; small grassroots grants. Multiple fund types with varying amounts. | Quarterly application reviews for most funds. Check rosefdn.org for current fund deadlines. Two CA-focused grassroots funds; watershed-oriented funds for CA, WA, OR; place-based funds (county-specific). | Community organizing around watershed protection; grassroots outreach and education; organizational capacity building for small watershed groups; community science; advocacy and policy engagement related to fisheries and water quality. Less restrictive on activity type than government grants. | Small nonprofit organizations and fiscal-sponsored projects in California. Place-based funds may be county-specific — check current fund availability. |
